TEACHING SCHEDULE FOR THE MONTH OF NOVEMBER 2025 - II MBBS (2024-25 BATCH)
| S.No | Date/ Day | Time | Topic | Faculty | |
|---|---|---|---|---|---|
| Theory | Practical | ||||
| 1 | 03-11-2025 / Monday | 3-4pm | PEH10.11 Identify and apply Drug Regulations principles, acts and legal aspects related of drug discovery and clinical use (LGT) | - | Dr.Vishnupriya |
| 2 | 05-11-2025 / Wednesday | 11-12pm | PH10.12 Describe overview of drug development including phases of clinical trials and Good Clinical Practice & reflect on the role of research in developing new drugs (LGT) | - | Dr.Komathi |
| 3 | 05-11-2025 / Wednesday | 2-4pm | - | PH1.5 Describe various routes of drug administration, their advantages and disadvantages and demonstrate administration of, e.g., SC, IV, IM, SL,rectal, spinal, sublingual, intranasal sprays and inhalers (P/SGT) | Dr.Divya |
| 4 | 06-11-2025 / Thursday | 1-2pm | PH10.8 Describe Essential medicines, Fixed dose combination, Over the counter drugs and explain steps to choose essential medicines.(SGT) | - | Dr.Divya |
| 5 | 06-11-2025 / Thursday | 2-4pm | - | PH1.5 Describe various routes of drug administration, their advantages and disadvantages and demonstrate administration of, e.g., SC, IV, IM, SL,rectal, spinal, sublingual, intranasal sprays and inhalers (P/SGT) | Dr.Sarguna |
| 6 | 07-11-2025 / Friday | 1-2pm | PH 1- 1.13 Tutorials | - | All Staff |
| 7 | 10-11-2025 / Monday | 3-4pm | PH2.6 Explain types, salient pharmacokinetics, pharmacodynamics, therapeutic uses, adverse drug reactions of anti-histaminics and explain management of common cold & allergic rhinitis. (LGT) | - | Dr.Gayathri |
| 8 | 12-11-2025 / Wednesday | 2-4pm | - | PH1.6 Describe salient features of absorption, distribution, metabolism andexcretion of drugs with emphasis on various routes of drug administration Clinical Pharmacology Exercise (P/SGT) | Dr.Gayathri/ Dr.Sarguna |
| 9 | 12-11-2025 / Wednesday | 2-4pm | - | PH1.6 Describe salient features of absorption, distribution, metabolism andexcretion of drugs with emphasis on various routes of drug administration Clinical Pharmacology Exercise (P/SGT) | Dr.Gayathri/ Dr.Sarguna |
| 10 | 13-11-2025 / Thursday | 1-2pm | PH2.7 Define pain and enumerate drugs used for pain. Explain salient pharmacokinetics, pharmacodynamics, therapeutic uses, adverse drug reactions of analgesics including NSAIDs ( except opioids) (NSAIDS ) (LGT) | - | Dr.Meenakshi |
| 11 | 13-11-2025 / Thursday | 2-4pm | - | PH1.6 Describe salient features of absorption, distribution, metabolism andexcretion of drugs with emphasis on various routes of drug administration Clinical Pharmacology Exercise (P/SGT) | Dr.Gayathri/ Dr.Sarguna |
| 12 | 14-11-2025 / Friday | 1-2pm | PH 1 -1.13 Student Seminar [ Roll No: 1 - Biotransformation, Roll No: 2 - Receptor Pharmacology, Roll No:3 - Factors modifying drug action] | - | All Staff |
| 13 | 17-11-2025 / Wednesday | 11-12pm | PHARM IA (General Pharmacology) | - | All Staff |
| 14 | 19-11-2025 / Wednesday | 11-12pm | PHARM IA (General Pharmacology) | - | All Staff |
| 15 | 19-11-2025 / Wednesday | 2-4pm | - | GP VIVA & PH1.6 Describe salient features of absorption, distribution, metabolism andexcretion of drugs with emphasis on various routes of drug administration Clinical Pharmacology Exercise (P/SGT) | All Staff |
| 16 | 20-11-2025 / Thursday | 1-2pm | PH2.8 Devise management plan for a case of gout, arthritis and migraine using appropriate drugs (Drugs for Rheumatoid arthritis) (LGT/CBL) | - | Dr.Komathi |
| 17 | 20-11-2025 / Thursday | 2-4pm | - | GP VIVA & PH1.6 Describe salient features of absorption, distribution, metabolism andexcretion of drugs with emphasis on various routes of drug administration Clinical Pharmacology Exercise (P/SGT) | All Staff |
| 18 | 21-11-2025 / Friday | 1-2pm | PH2.8 Devise management plan for a case of gout, arthritis and migraine using appropriate drugs (Drugs for Gout) (LGT/CBL) | - | All Staff |
| 19 | 24-11-2025 / Monday | 3-4pm | PH2.6-2.8 Tutorials Student Seminar [Roll No: 4 - NSAID 1, Roll No: 5- NSAID 2, Roll No: 6 - COX2i] | - | All Staff |
| 20 | 26-11-2025 / Wednesday | 11-12pm | PH2.2 Describe types, salient pharmacokinetics, pharmacodynamics, therapeutic uses, adverse drug reactions of cholinergic and anticholinergic drugs and demonstrate OPC poisoning management (Introduction to ANS and Direct cholinergics) (LGT) | - | Dr.Meenakshi |
| 21 | 26-11-2025 / Wednesday | 2-4pm | - | PH 10.9 Calculate the dosage of drugs for an individual patient, including children, elderly, pregnant and lactating women and patients with renal or hepatic dysfunction.Dosage calculation(P/SGT) | Dr.Gayathri/ Dr.Sarguna |
| 22 | 27-11-2025 / Thursday | 1-2pm | PH2.2 Describe types, salient pharmacokinetics, pharmacodynamics, therapeutic uses, adverse drug reactions of cholinergic and anticholinergic drugs and demonstrate OPC poisoning management (Cholinergic agonists –Indirect/ Anticholinesterases) (LGT/CBL) | - | Dr.Gayathri |
| 23 | 27-11-2025 / Thursday | 2-4pm | - | PH 10.9 Calculate the dosage of drugs for an individual patient, including children, elderly, pregnant and lactating women and patients with renal or hepatic dysfunction.Dosage calculation(P/SGT) | Dr.Gayathri/ Dr.Sarguna |
| 24 | 28-11-2025/ Friday | 1-2pm | PH2.2 Describe types, salient pharmacokinetics, pharmacodynamics, therapeutic uses, adverse drug reactions of cholinergic and anticholinergic drugs and demonstrate OPC poisoning management (Anti-Cholinergics) (LGT) | - | Dr.Sarguna |
TEACHING SCHEDULE FOR THE MONTH OF SEPTEMBER 2024 - II MBBS (2024-25 BATCH)
| S.NO | DATE / DAY | TIME | MODULE | CLASS | TEACHING METHOD | FACULTY |
|---|---|---|---|---|---|---|
| 1 | 04-09-2024 / WEDNESDAY | 2 TO 3 PM | INDUCTION TRAINING | DR.J.DIVYA | ||
| 2 | 06-09-2024 / FRIDAY | 2 TO 3 PM | 1.1 | INTRODUCTION TO PHARMACOLOGY | Lecture | DR. GAYATHRI |
| 3 | 06-09-2024 / FRIDAY | 3 TO 4 PM | 1.1 | SOURCES OF DRUGS | SGD | DR. GAYATHRI |
| 4 | 09-09-2024 / MONDAY | 1 TO 2 PM | 1.11 | ROUTES OF DRUG ADMINISTRATION | SGD | DR. MEENAKSHI |
| 5 | 10-09-2024 / TUESDAY | 11AM TO 12 PM | 1.3 | PHARMACOKINETICS - I (ABSORPTION , BIOAVAILABILITY) | Lecture | DR. GAYATHRI |
| 6 | 11-09-2024 / WEDNESDAY | 1 TO 2 PM | 1.3 | NEWER DRUG DELIVERY SYSTEM | Lecture | DR. VISHNUPRIYA |
| 7 | 12-09-2024 / THURSDAY | 3 TO 4 PM | 1.4 | DOSAGE FORMS OF DRUGS | SDL | DR. GAYATHRI |
| 8 | 13-09-2024 / FRIDAY | 2 TO 4 PM | 1.3 | EXPERIMENTAL ANIMALS & THEIR ROLE IN DRUG DEVELOPMENT, SPOTTERS | Practicals | DR. GAYATHRI |
| 9 | 17-09-2024 / TUESDAY | 11AM TO 12 PM | 1.3 | BIOTRANSPORTATION OF DRUGS | Lecture | DR. DIVYA |
| 10 | 18-09-2024 / WEDNESDAY | 11AM TO 12 PM | 1.1 | NEW DRUG DEVELOPMENT – CLINICAL TRIALS | Lecture | DR. GAYATHRI |
| 11 | 18-09-2024 / WEDNESDAY | 1 TO 2 PM | 1.4 | PHARMACOVIGILANCE | Lecture | DR. VISHNUPRIYA |
| 12 | 19-09-2024 / THURSDAY | 3 TO 4 PM | 1.4 | PHARMACOKINETICS - I (DISTRIBUTION, HALF LIFE) | Lecture | DR. DIVYA |
| 13 | 20-09-2024 / FRIDAY | 2 TO 4 PM | 1.11 | AETCOM – FOUNDATION OF COMMUNICATION | SGD | DR. MEENAKSHI |
| 14 | 23-09-2024 / MONDAY | 1 TO 2 PM | 1.5 | KINETICS OF ELIMINATION & EXCRETION OF DRUGS | Lecture | DR. VISHNUPRIYA |
| 15 | 24-09-2024 / TUESDAY | 11AM TO 12 PM | 1.5 | PHARMACODYNAMICS – I | Lecture | DR. DIVYA |
| 16 | 25-09-2024 / WEDNESDAY | 1 TO 2 PM | 1.5 | PHARMACODYNAMICS – II | Lecture | DR. DIVYA |
| 17 | 26-09-2024 / THURSDAY | 3 TO 4 PM | 1.6 | FACTORS MODIFYING DRUG ACTION | SGD | DR. MEENAKSHI |
| 18 | 27-09-2024 / FRIDAY | 2 TO 4 PM | 1.11 | AETCOM – ROLE PLAY | Practicals | DR. VISHNUPRIYA |
| 19 | 28-09-2024 / SATURDAY | 11AM TO 1PM 2 TO 4PM |
2.1 | IA 1 – GENERAL PHARMACOLOGY(PK, PD) ROUTES OF DRUG ADMINISTRATION – IM DEMONSTRATION |
SGD | ALL STAFFS |
| 20 | 30-09-2024 / MONDAY | 1 TO 2PM | 1.6 | ADVERSE DRUG REACTION | SGD | DR. MEENAKSHI |
TEACHING SCHEDULE FOR THE MONTH OF NOVEMBER 2024 - II MBBS (2024 - 2025 BATCH)
| S.NO | DATE / DAY | TIME | MODULE | CLASS | TEACHING METHOD | FACULTY |
|---|---|---|---|---|---|---|
| 1 | 04-11-2024 / MONDAY | 1 TO 2 PM | PH1.19 | Describe the mechanism/s of action, types, doses, side effects, indications and contraindications of the anti –epileptic drugs | Lecture | Dr. T. Meenakshi |
| 2 | 05-11-2024 / TUESDAY | 11AM TO 12PM | Class exchanged with SPM department | |||
| 3 | 06-11-2024 / WEDNESDAY | 11AM TO 12PM | PH1.19 | Describe the mechanism/s of action, types, doses, side effects, indications and contraindications of the anti-anxiety drugs | Lecture | Dr. Vishnupriya |
| 1 TO 2PM | PH1.19 | Describe the mechanism/s of action, types, doses, side effects, indications and contraindications of the anti-psychotics | Lecture | Dr. Divya | ||
| 4 | 07-11-2024 / THURSDAY | 3 TO 4 PM | PH1.19 | Describe the mechanism/s of action, types, doses, side effects, indications and contraindications of the anti-psychotics | SGD | ALL STAFFS |
| 5 | 08-11-2024 / FRIDAY | 11AM TO 4PM | GCP CME | |||
| 6 | 11-11-2024 / MONDAY | 1 TO 2 PM | PH1.19 | Describe the mechanism/s of action, types, doses, side effects, indications and contraindications of the anti-maniac drugs | Lecture | Dr. Gayathri |
| 7 | 12-11-2024 / TUESDAY | 11AM TO 12PM | PH1.19 | Describe the mechanism/s of action, types, doses, side effects, indications and contraindications of the anti-depressant drugs | Lecture | Dr. T. Meenakshi |
| 8 | 13-11-2024 / WEDNESDAY | 1 TO 2 PM | PH1.19 | Describe the mechanism/s of action, types, doses, side effects, indications and contraindications of the opioid agonists and antagonists | Lecture | Dr. Vishnupriya |
| 9 | 14-11-2024 / THURSDAY | 3 TO 4 PM | PH1.19 | Describe the mechanism/s of action, types, doses, side effects, indications and contraindications of drugs used for other Neuro degenerative disorders | Seminar | ALL STAFFS |
| 10 | 15-11-2024 / FRIDAY | 2 TO 4 PM | PH1.52 | Toxicology charts | SGL | ALL STAFFS |
| 11 | 18-11-2024 / MONDAY | 1 TO 2 PM | PH1.20, 1.21 | Describe the effects of acute and chronic ethanol intake, Describe the symptoms and management of methanol and ethanol poisonings | Seminar | ALL STAFFS |
| 12 | 19-11-2024 / TUESDAY | 11AM TO 12PM | PH1.19 | Describe the mechanism/s of action, types, doses, side effects, indications and contraindications of the anti –parkinsonism drugs | Lecture | |
| 13 | 20-11-2024 / WEDNESDAY | 11AM TO 12PM | PH1.16 | Describe mechanism/s of action, types, doses, side effects, indications and contraindications of the drugs which act by modulating autacoids, including: anti-histaminics | Lecture | ALL STAFFS |
| 11AM TO 12PM | PH1.20, 1.21 | Describe drugs of abuse (dependence, addiction, stimulants, depressants, psychedelics, drugs used for criminal offences) |
TEACHING SCHEDULE FOR THE MONTH OF DECEMBER 2024 - II MBBS (2024 - 2025 BATCH)
| S.NO | DATE / DAY | TIME | MODULE | CLASS | TEACHING METHOD | FACULTY |
|---|---|---|---|---|---|---|
| 1 | 02-12-2024 / MONDAY | 1 TO 2 PM | PH1.16 | Describe mechanism/s of action, types, doses, side effects, indications and contraindications of the drugs which act by modulating autacoids, including:, 5-HT modulating drugs. | Lecture | Dr. Sarguna |
| 2 | 03-12-2024 / TUESDAY | 11AM TO 12PM | PH1.16 | Describe mechanism/s of action, types, doses, side effects, indications and contraindications of the drugs which act by modulating autacoids, including: Prostaglandins, Leukotrienes and Platelet activating factor | Seminar | ALL STAFF |
| 3 | 04-12-2024 / WEDNESDAY | 11AM TO 12PM | PH1.16 | Describe mechanism/s of action, types, doses, side effects, indications and contraindications of the drugs which act by modulating autacoids, including: NSAIDs | Lecture | Dr. Vishnupriya |
| 1 TO 2PM | PH1.16 | Describe mechanism/s of action, types, doses, side effects, indications and contraindications of the drugs which act by modulating autacoids, including: Drugs for gout, anti-rheumatic drugs | Lecture | Dr. Sarguna | ||
| 4 | 05-12-2024 / THURSDAY | 3 TO 4 PM | PH 1.52 | Toxicology charts | SGL | Dr. T. Meenakshi |
| 5 | 06-12-2024 / FRIDAY | 2PM TO 4PM | PH4.1 | Administer drugs through various routes in a simulated environment using mannequins – IV and MDI – Skills assessment | SGL | ALL STAFFS |
| 6 | 09-12-2024 / MONDAY | 1 TO 2 PM | PH1.33 | Describe the mechanism of action, types, doses, side effects, indications and contraindications of the drugs used in cough (antitussives, expectorants/ mucolytics) | Seminar | ALL STAFFS |
| 7 | 10-12-2024 / TUESDAY | 11AM TO 12PM | PH1.32 | Describe the mechanism/s of action, types, doses, side effects, indications and contraindications of drugs used in bronchial asthma and COPD | Lecture | Dr. T. Meenakshi |
| 8 | 11-12-2024 / WEDNESDAY | 1 TO 2 PM | PH1.34 | Describe the mechanism/s of action, types, doses, side effects, indications and contraindications of the drugs used as below: Acid-peptic disease and GERD | Lecture | Dr. Gayathri |
| 9 | 12-11-2024 / THURSDAY | 3 TO 4 PM | PH1.34 | Describe the mechanism/s of action, types, doses, side effects, indications and contraindications of the drugs used as below: Antiemetics and prokinetics | Lecture | Dr. Divya |
| 10 | 13-11-2024 / FRIDAY | 2 TO 4 PM | Pharmacokinetic charts | SGL | Dr. Divya | |
| 11 | 16-11-2024 / MONDAY | 1 TO 2 PM | PH1.34 | Describe the mechanism/s of action, types, doses, side effects, indications and contraindications of the drugs used as below: Antidiarrhoeals | Lecture | Dr. Vishnupriya |
TEACHING SCHEDULE FOR THE MONTH OF JANUARY2025 - II MBBS (2024 - 2025 BATCH)
| S.NO | DATE / DAY | TIME | MODULE | CLASS | TEACHING METHOD | FACULTY |
|---|---|---|---|---|---|---|
| 1 | 02-01-2025 / THURSDAY | 3PM TO 4PM | RS, GIT, Autacoids - Tutorials | SGL | ALL STAFF | |
| 2 | 03-01-2025 / FRIDAY | 2PM TO 4PM | A-4 (Class test 4) – CNS(Ethyl and Methyl alcohol, Antiparkinsonian drugs, CNS stimulants and Cognition enhancers), RS, GIT, Autacoids | |||
| 3 | 06-01-2025 / MONDAY | 1PM TO 2PM | PH1.24 | Describe the mechanism/s of action, types, doses, side effects, indications and contraindications of the drugs affecting renal systems including diuretics | Lecture | Dr. Divya |
| 4 | 07-01-2025 / TUESDAY | 11AM TO 12PM | PH1.24 | Describe the mechanism/s of action, types, doses, side effects, indications and contraindications of the drugs affecting renal systems – antidiuretics - vasopressin andanalogues | Lecture | Dr. Gayathri |
| 5 | 08-01-2025 / WEDNESDAY | 1PM TO 2PM | PH1.26 | Describe mechanisms of action, types, doses, side effects, indications and contraindications of the drugs modulating the renin angiotensin and aldosterone system | Lecture | Dr. Sarguna |
| 6 | 09-01-2025 / THURSDAY | 3PM TO 4PM | PH1.33 | Describe the mechanisms of action, types, doses, side effects, indications and contraindications of antihypertensive drugs | Lecture | Dr. Divya |
| 7 | 10-01-2025 / FRIDAY | 2PM TO 4PM | PH4.1 | Administer drugs through various routes in a simulated environment using mannequins – IV and MDI – Skills assessment | SGL | ALL STAFF |
| 8 | 13-01-2025 / MONDAY | 1PM TO 2PM | PH1.28 | Describe the mechanisms of action, types, doses, side effects, indications and contraindications of the drugs used in ischemic heart disease (stable, unstable angina ) | Lecture | Dr. T. Meenakshi |
| 9 | 17-01-2025 / FRIDAY | 2PM TO 4PM | PH3.2 | Prescription Audit | SGL | Dr. Gayathri |
| 10 | 20-01-2025 / MONDAY | 1PM TO 2PM | PH1.29 | Describe the mechanisms of action, types, doses, side effects, indications and contraindications of the drugs used in congestive heart failure | Lecture | Dr. Sarguna |
| 11 | 21-01-2025 / TUESDAY | 11AM TO 12PM | PH1.28 | Describe the mechanisms of action, types, doses, side effects, indications and contraindications of the drugs used in Myocardial infarction | Integration with Dept of General Medicine | |
| 12 | 22-01-2025 / WEDNESDAY | 1PM TO 2PM | PH1.25 | Describe the mechanism/s of action, types, doses, side effects, indications and contraindications of fibrinolytics & plasma expanders | Lecture | Dr. Vishnupriya |
| 13 | 23-01-2025 / THURSDAY | 3PM TO 4PM | PH1.25 | Describe the mechanism/s of action, types, doses, side effects, indications and contraindications of anticoagulants | Lecture | Dr. Gayathri |
| 14 | 24-01-2025 / FRIDAY | 2PM TO 4PM | PH3.2 | Prescription Audit | SGL | Dr. Sarguna |
TEACHING SCHEDULE FOR THE MONTH OF FEBRUARY2025 - II MBBS (2024 - 2025 BATCH)
| S.NO | DATE / DAY | TIME | MODULE | CLASS | TEACHING METHOD | FACULTY |
|---|---|---|---|---|---|---|
| 1 | 03-02-2025/ Monday | 1PM TO 2PM | PH1.30 | Describe the mechanisms of action, types, doses, side effects, indications and contraindications of the antiarrhythmics | Lecture | Dr. Sarguna |
| 2 | 04-02-2025 / Tuesday | 11AM TO 12PM | PH1.35 | Describe the mechanism/s of action, types, doses, side effects, indications and contraindications of drugs used in haematological disorders like: Drugs used in anemias | Seminar | ALL STAFF |
| 3 | 05-02-2025 / Wednesday | 11AM TO 12PM | PH1.37 | Describe the mechanisms of action, types, doses, side effects, indications and contraindications of Anterior Pituitary hormones and their analogues | Seminar | ALL STAFF |
| 4 | 05-02-2025 / Wednesday | 1PM TO 2PM | PH1.36 | Describe the mechanism of action, types, doses, side effects, indications and contraindications of drugs used in endocrine disorders: Physiology of Thyroid hormone synthesis and Storage | Vertical Integration | Department of Physiology |
| 5 | 06-02-2025 / Thursday | 3PM TO 4PM | PH1.36 | Describe the mechanism of action, types, doses, side effects, indications and contraindications of drugs used in endocrine disorders: Thyroid disorders | Lecture | Dr. Divya |
| 6 | 07-02-2025 / Friday | 2PM TO 3PM | PH1.35 | Describe the mechanism/s of action, types, doses, side effects, indications and contraindications of drugs used in haematological disorders like: Colony Stimulating factors | Seminar | ALL STAFF |
| 3PM TO 4PM | PH3.2 | Prescription Audit | SGL | Dr. Gayathri | ||
| 7 | 10-02-2025 / Monday | 1PM TO 2PM | PH1.36 | Describe the mechanism of action, types, doses, side effects, indications and contraindications of drugs used in endocrine disorders: Diabetes mellitus - Insulin | Lecture | Dr. Vishnupriy |
| 8 | 12-02-2025 / Wednesday | 1PM TO 2PM | PH1.36 | Describe the mechanism of action, types, doses, side effects, indications and contraindications of drugs used in endocrine disorders: Diabetes mellitus – Oral Hypoglycemic drugs | Lecture | Dr. Gayathri |
| 9 | 13-02-2025 / Thursday | 3PM TO 4PM | PH1.38 | Describe the mechanism of action, types, doses, side effects indications and contraindications of corticosteroids | Lecture | Dr. Meenakshi |
| 10 | 14-02-2025 / Friday | 2PM TO 4PM | PH 3.5 | To prepare and explain a list of P-drugs for a given case/condition | SGL | Dr. Divya |
| 11 | 17-02-2025 / Monday | 1PM TO 2PM | PH1.37 | Describe the mechanisms of action, types, doses, side effects, indications and contraindications of the drugs used as sex hormones and their analogues – Androgens | Lecture | Dr. Vishnupriy |
| 12 | 18-02-2025 / Tuesday | 11AM TO 12PM | PH1.37 | Describe the mechanisms of action, types, doses, side effects, indications and contraindications of the drugs used as sex hormones and their analogues – Estrogens and Progestins | Lecture | Dr. Sarguna |
| 13 | 19-02-2025 / Wednesday | 11AM TO 12PM | PH1.39 | Describe mechanism of action, types, doses, side effects, indications and contraindications the drugs used for Contraception | Lecture | Dr. Sarguna |
| 14 | 19-02-2025 / Wednesday | 1PM TO 2PM | PH1.36 | escribe the mechanism of action, types, doses, side effects, indications and contraindications of drugs used in osteoporosis | Vertical Integration | Department of Orthopaedics |
| 15 | 20-02-2025 / Thursday | 3PM TO 4PM | PH1.41 | Describe the mechanisms of action, types, doses, side effects, indications and contraindications of uterine relaxants and stimulants | Seminar | ALL STAFF |
| 16 | 21-02-2025 / Friday | 2PM TO 4PM | PH3.3 | Perform a critical evaluation of Drug Promotional Literature | SGL | Dr. Vishnupriya |
| 17 | 22-02-2025 / Saturday | 10AM TO 12PM | IA-6 (Class Test 5) | ALL STAFF | ||
| 1PM TO 4PM | IAAETCOM | ALL STAFF | ||||
| 18 | 24-02-2025 / Monday | 1PM TO 2PM | PH1.42 | Describe General Principles of Chemotherapy | Lecture | Dr. Gayathri |
| 19 | 25-02-2025 / Tuesday | 11AM TO 12PM | PH1.43 | Describe and discuss the Rational use of Antimicrobials including Antibiotic Stewardship program | Lecture | ADr. Divya |
| 20 | 26-02-2025 / Wednesday | 1PM TO 2PM | PH1.43 | Sulphonamides, Cotrimoxazle | Lecture | Dr. Meenakshi |
| 21 | 27-02-2025 / Thursday | 3PM TO 4PM | PH1.43 | Quinolones | Lecture | Dr. Sarguna |
| 22 | 28-02-2025 / Friday | 2PM TO 4PM | PH 1.52 | Toxicology Charts | SGL | Dr. Meenakshi |